UNILORIN Courses Cut Off Mark 2024 (New Requirements)
Do you want to know the University of Ilorin (UNILORIN) list of courses, requirements and aggregate cut off mark for admission in art, science, and medical on the portal?
If YES, then this is the only post to read.
Getting started…
UNILORIN Courses Cut Off Mark
Here are the University of Ilorin (UNILORIN) courses and their cut off mark:
S/No | Course | Cut Off Mark |
1 | B. Aquaculture and Fisheries | 180 |
2 | B. Agric | 200 |
3 | B.Sc. Food Science | 200 |
4 | B.Sc. Home Economics | 180 |
5 | B. Forestry and Wildlife | 180 |
6 | B.A. Arabic | 180 |
7 | B.A. English | 210 |
8 | B.A. French | 180 |
9 | B.A. History and International Studies | 210 |
10 | B.A. Linguistics | 200 |
11 | B.A. Yoruba | 180 |
12 | B.A. Hausa | 180 |
13 | B.A. Igbo | 180 |
14 | B.A. Performing Arts | 190 |
15 | B.A. Christian Studies | 180 |
16 | B.A. Islamic Studies | 180 |
17 | B.A. Comparative Religious Studies | 180 |
18 | B.Pharmacy | 250 |
19 | Pharm. D | 250 |
20 | B.Sc. (Ed.) Social Studies | 180 |
21 | B.Sc. (Ed.) Economics | 180 |
22 | B.Sc. (Ed.) Geography | 180 |
23 | B.A. (Ed.) Social Studies | 180 |
24 | B.Sc. (Ed.) Educational Technology | 180 |
25 | B.Sc. (Ed.) Metalwork Technology Education | 180 |
26 | B.Sc. (Ed.) Computer Science | 180 |
27 | B.Sc. (Ed.) Technology Education | 180 |
28 | B.Sc. (Ed.) Woodwork Technology Education | 180 |
29 | B.Sc. (Ed.) Electrical/Electronic Technology Education | 180 |
30 | B.Sc. (Ed.) Building Technology Education | 180 |
31 | B.Sc.(Ed.) Health Education | 180 |
32 | B.Ed. Primary Education Studies | 180 |
33 | B. Ed Adult Education Studies | 180 |
34 | B.Ed. Counsellor Education | 180 |
35 | B.Ed. Educational Management | 180 |
36 | B.Sc. (Ed.) Business Education | 180 |
37 | B.Sc.(Ed.) Human Kinetics | 180 |
38 | B.Sc. (Ed.) Biology | 180 |
39 | B.Sc. (Ed.) Chemistry | 180 |
40 | B.Sc. (Ed.) Mathematics | 180 |
41 | B.Sc. (Ed.) Physics | 180 |
42 | B.Sc. (Ed.) Agriculture | 180 |
43 | B.A. (Ed.) Arabic | 180 |
44 | B.A. (Ed.) Christian Studies | 180 |
45 | B.A. (Ed.) English | 190 |
46 | B.A. (Ed.) French | 180 |
47 | B.A. (Ed.) History | 180 |
48 | B.A. (Ed.) Islamic Studies | 180 |
49 | B.A. (Ed.) Yoruba | 180 |
50 | B.Eng. Water Resources and Environmental Engineering | 200 |
51 | B.Eng. Computer Engineering | 240 |
52 | B.Eng. Food Engineering | 200 |
53 | B.Eng. Agricultural and Biosystems Engineering | 190 |
54 | B.Eng. Civil Engineering | 230 |
55 | B.Eng. Mechanical Engineering | 230 |
56 | B.Eng. Electrical and Electronics Engineering | 240 |
57 | B.Eng. Chemical Engineering | 230 |
58 | B.Eng. Materials and Metallurgical Engineering | 200 |
59 | B.Eng. Biomedical Engineering | 200 |
60 | B.Sc. Architecture | 220 |
61 | B.Sc. Estate Management | 180 |
62 | B.Sc. Quantity Surveying | 200 |
63 | B.Sc. Surveying and Geo-informatics | 200 |
64 | B.Sc. Urban and Regional Planning | 180 |
65 | DVM (Veterinary Medicine) | 200 |
66 | LL.B. Common Law | 260 |
67 | LL.B. Common and Islamic Law | 230 |
68 | B.Sc. Anatomy | 220 |
69 | B.Sc. Physiology | 220 |
70 | MB;BS | 260 |
71 | B. Physiotherapy | 230 |
72 | B. Medical Laboratory Science | 230 |
73 | MB;BS | 260 |
74 | B. Nursing Science | 230 |
75 | B.Sc. Computer Science | 220 |
76 | B.Sc. Mass Communication | 240 |
77 | B.Sc. Information and Communication Science | 190 |
78 | B.Sc. Library and Information Science | 180 |
79 | B.Sc. Telecommunication Science | 200 |
80 | Doctor of Optometry | 220 |
81 | B.Sc. Biochemistry | 220 |
82 | B.Sc. Microbiology | 220 |
83 | B.Sc. Plant Biology | 180 |
84 | B.Sc. Zoology | 180 |
85 | B.Sc. Industrial Chemistry | 200 |
86 | B.Sc. Applied Geophysics | 180 |
87 | B.Sc. Chemistry | 180 |
88 | B.Sc. Physics | 180 |
89 | B.Sc. Geology and Mineral Science | 200 |
90 | B.Sc. Mathematics | 180 |
91 | B.Sc. Statistics | 190 |
92 | B.Sc. Finance | 190 |
93 | B.Sc. Marketing | 200 |
94 | B.Sc. Industrial Relations and Personnel Management | 180 |
95 | B.Sc. Public Administration | 200 |
96 | B.Sc. Accounting | 240 |
97 | B.Sc. Business Administration | 220 |
98 | B.Sc. Criminology and Security Studies | 180 |
99 | B.Sc. Economics | 220 |
100 | B.Sc. Geography and Environmental Management | 180 |
101 | B.Sc. Political Science | 210 |
102 | B.Sc. Sociology | 200 |
The University of Ilorin (UNILORIN)
The University of Ilorin (UNILORIN) is a federal university in Ilorin, Kwara State, Nigeria.
It was founded in 1975 and is one of the most prestigious universities in Nigeria.
UNILORIN offers a wide range of undergraduate and postgraduate programs and does not conduct post UTME screening.
Instead, the university uses the JAMB score as the sole criterion for admission.
The minimum UTME score required for admission to UNILORIN varies from program to program.
You can find the minimum UTME score for each program on the university’s website.
The application process for the UNILORIN is relatively simple.
Apply online or by post.
The application form can be found on the university’s website.
You will need to submit your JAMB scores, SSCE results, and other supporting documents.
The admission process for UNILORIN is competitive.
Only the best candidates are admitted to the university.
What Course Can I Study with 180 in UNILORIN?
The University of Ilorin (UNILORIN) has a cut-off mark of 180 for admission into most of its undergraduate programs.
If you score 180 in the UTME, you can apply for admission to UNILORIN in several programs.
Some courses you can study with 180 in UNILORIN include:
1. Arts
- English
- History and International Studies
- Linguistics
- Philosophy
- Religious Studies
2. Social Sciences
- Economics
- Geography
- Political Science
- Sociology
- Psychology
3. Science
- Biology
- Chemistry
- Mathematics
- Physics
- Computer Science
Can UNILORIN accept 170?
In recent years, the competition for admission to UNILORIN has increased.
This is because the university is one of the most prestigious universities in Nigeria.
As a result, it is possible that a candidate with a UTME score of 170 may not be admitted to UNILORIN.
If you are interested in applying to UNILORIN with a UTME score of 170, you should still apply.
However, be aware that your chances of being admitted are slim.
Consider applying to other universities with lower cut-off marks.